Description
Model | ACPPA20-00019 | ACPPA20-00018 | ACPPA20-00017 | ACPPA20-00022 |
---|---|---|---|---|
Power of Water Pump | ||||
Input Pressure (kg/cm²) | ||||
Output Pressure (kg/cm²) | ||||
Air Suction Capacity (Nm³/hr) | ||||
Dissolved Oxygen (kg O2/hr) | ||||
Water Flow (m³/hr) | ||||
Ball Material |
PVDF Venturi with built-in check valve
Material: PVDF
Size: ¼”, ½”, ¾” or 1″
To purchase this accessory or for more information, send an email to info@solutionozone.com.
Model | ACPPA20-00019 | ACPPA20-00018 | ACPPA20-00017 | ACPPA20-00022 |
---|---|---|---|---|
Power of Water Pump | ||||
Input Pressure (kg/cm²) | ||||
Output Pressure (kg/cm²) | ||||
Air Suction Capacity (Nm³/hr) | ||||
Dissolved Oxygen (kg O2/hr) | ||||
Water Flow (m³/hr) | ||||
Ball Material |
Size | ¼", ½", ¾", 1" |
---|